Table 3. Health and Sanitation Profile, South Asia

Indicator Bangladesh Bhutan India Nepal Pakistan Sri Lanka
Life expectancy at birth, 1993 55.9 51.0 60.7 53.8 61.8 72.0
Population with access to health services, 1985-1995 (%) 45 65 85 .. 55 93 (incomplete)
Population with access to safe water, 1990-1995 (%) 97 .. 81 46 79 53
Population with access to sanitation, 1990-1995 (%) 34 .. 29 21 33 61
Malnourished children under age five (thousands), 1985-95 10,994 97 61,775 .. 9,409 688
Underweight children under age five (%), 1985-1995 66 38 53 .. 40 38
Maternal Mortality rate (per 100,000 live births), 1993 850 1600 570 1500 340 140

Source: UNDP Human Development Report 1996

Return to main article