Table 2. Income and Public Expenditures on Health and Education, South Asia
| Indicator | Bangladesh | Bhutan | India | Nepal | Pakistan | Sri Lanka |
| Real GDP per capita (PPP$), 1993 | 1,290 | 790 | 1,240 | 1,000 | 2,160 | 3,030 |
| GNP per capita (US$), 1993 | 220 | ... | 300 | 190 | 430 | 600 |
| GNP per capital annual growth rate (%), 1965-1980 | -0.3 | .6 | 1.5 | (.) | 1.8 | 2.8 |
| GNP per capital annual growth rate (%), 1980-1993 | 2.1 | ... | 3.0 | 2.0 | 3.1 | 2.7 |
| Public expenditure on Education (as % of GNP), 1992 | 2.3 | ... | 3.7 | 2.9 | 2.7 | 3.3 |
| Public expenditure on Health (as % of GDP), 1990 | 1.4 | ... | 1.3 | 2.2 | 1.8 | 1.8 |
Source: UNDP Human Development Report 1996