Table 1. Population profile, South Asia
| Indicator | Bangladesh | Bhutan | India | Nepal | Pakistan | Sri Lanka |
| Total population, 1993 (million) | 122.2 | 1.6 | 896.6 | 21.1 | 128.1 | 17.9 |
| Average annual growth rate, 1993 (%) | 2.39 | 2.30 | 1.89 | 2.46 | 2.79 | 1.25 |
| Population in the year 2000 (million) | 144.3 | 1.9 | 1,018.7 | 24.9 | 154.8 | 19.4 |
| Median Age (years), 1990 | 18.5 | 19.6 | 22.0 | 18.3 | 18.1 | 24.2 |
| Total dependency ratio | 86.2 | 85.5 | 75.7 | 94.2 | 93.4 | 68.3 |
| Percentage urban, 1990 | 16.4 | 5.3 | 25.5 | 10.9 | 32.0 | 21.4 |
Source: ESCAP Socio-Economic Profile of SAARC Countries, 1996