Basic health and sanitation data, 1990-1995
| Percentage of population with access to safe water, 1990-1995 | Percentage of population with access to adequate sanitation, 1990-1995 | Percentage of population with access to health services, 1990-1995 | |||||||
| Total | Urban | Rural | Total | Urban | Rural | Total | Urban | Rural | |
| Afghanistan | 12 | 39 | 5 | - | 13 | - | 29 | 80 | 17 |
| Cambodia | 36 | 65 | 33 | 14 | 81 | 8 | 53 | 80 | 50 |
| Lao PDR | 45 | 57 | 43 | 27 | 97 | 14 | 67 | - | - |
| Pakistan | 79 | 96 | 71 | 33 | 62 | 19 | 55 | 99 | 35 |
| India | 81 | 85 | 79 | 29 | 70 | 14 | 85 | 100 | 80 |
| Nepal | 46 | 90 | 43 | 21 | 70 | 16 | - | - | - |
| Bangladesh | 97 | 99 | 97 | 34 | 75 | 30 | 45 | - | - |
| Indonesia | 62 | 79 | 54 | 51 | 73 | 40 | 80 | - | - |
| Myammar | 38 | 36 | 39 | 36 | 39 | 35 | 60 | 100 | 47 |
| Papua New Guinea | 28 | 84 | 17 | 22 | 82 | 11 | 96 | - | - |
| Mongolia | 80 | 100 | 58 | 74 | 100 | 47 | 95 | - | - |
| Philippines | 85 | 93 | 77 | 69 | 79 | 62 | 76 | 77 | 74 |
| Viet Nam | 36 | 53 | 31 | 22 | 47 | 16 | 90 | 100 | 80 |
| China | 67 | 97 | 56 | 24 | 74 | 7 | 92 | 100 | 89 |
| Thailand | 86 | 98 | 87 | 74 | 80 | 72 | 90 | 90 | 90 |
Source: United Nations Children's Fund, 1996 Back to main page